Network.Vegas is the Las Vegas Business Calendar. Each event lists the organizer & event website. Event details may change without notice. Check with event organizers regarding ticketing, eligibility to attend events and event details.
October 22 @ 11:30 am

The results are in and we officially have our list of finalists below. Congratulations to all the finalists! Winners will be announced during the program.
Categories
The Business of the Year Awards exemplify the tremendous spirit and capabilities of our business community. The businesses and individuals honored today are diverse, bold, and innovative – just like Vegas itself. Finalists and winners are chosen by the Vegas Chamber’s Business of the Year Awards Selection Committee.
Schedule
Early check-in starts 11:00am
Doors and buffet open 11:30am
Program begins 12:00pm
Program ends 1:30pm
| Organization | Category |
| Graffiti Park | Business of the Year 1-50 employees |
| Amusement, Exhibit & Event Services LLC | Business of the Year 1-50 employees |
| The LGBTQ Center of Southern Nevada | Business of the Year 1-50 employees |
| Revel Las Vegas | Business of the Year 1-50 employees |
| 84 Communications | Business of the Year 1-50 employees |
| Nigro Construction | Business of the Year 51-100 employees |
| The Lovaas Center | Business of the Year 51-100 employees |
| Uplift Hospice | Business of the Year 51-100 employees |
| S&B Christ Consulting, LLC | Business of the Year 51-100 employees |
| ISP.net | Business of the Year 51-100 employees |
| America First Credit Union | Business of the Year 101+ employees |
| Spreadshirt Inc | Business of the Year 101+ employees |
| WOW Carwash | Business of the Year 101+ employees |
| Protective Force International | Business of the Year 101+ employees |
| Martin-Harris Construction | Business of the Year 101+ employees |
| Echo & Rig | Business of the Year 101+ employees |
| Winnie & Ethel’s Downtown Diner | Emerging Business of the Year |
| The Barkery LLC | Emerging Business of the Year |
| Luxxe Collective | Emerging Business of the Year |
| Vegas Local Spotlight | Emerging Business of the Year |
| Instahire Check | Emerging Business of the Year |
| Otonomus hotel | Emerging Business of the Year |
| Betsy Fretwell, C4ward Strategies | Executive of the Year |
| Tina Frias, Southern Nevada Home Builders Association | Executive of the Year |
| Guy Martin, Martin-Harris Construction | Executive of the Year |
| Todd Nigro, Nigro Construction Inc. | Executive of the Year |
| Molly Hamrick, Coldwell Banker Premier Realty | Executive of the Year |
| Hope for Prisoners | Nonprofit of the Year |
| Boys & Girls Club | Nonprofit of the Year |
| Nevada Donor Network | Nonprofit of the Year |
| Junior Achievement of Southern Nevada Inc | Nonprofit of the Year |
| Las Vegas Science & Natural History Museum | Nonprofit of the Year |
| S&B Christ Consulting, LLC | Woman-Owned Business of the Year |
| Bongiovi Law | Woman-Owned Business of the Year |
| Fingerprinting Express | Woman-Owned Business of the Year |
| RGD Construction | Woman-Owned Business of the Year |
| Mingo Health Solutions | Woman-Owned Business of the Year |
| Amusement, Exhibit & Event Services LLC | Veteran-Owned Business of the Year |
For any questions or help with ticket purchases please contact the Vegas Chamber Events Team at [email protected]
Network.Vegas is the Las Vegas Business Calendar. Each event lists the organizer & event website. Event details may change without notice. Check with event organizers regarding ticketing, eligibility to attend events and event details.